Home > Business > Business Performance
All (Unit : $)
| No. | Name of Construction Project |
Client | Contractor | Start Year & Month |
Completion Year & Month |
|---|---|---|---|---|---|
| 112 | Roof & Pannel Construction in Army Cadet Military School(Training Ground +Lot No.3) | KOREA LAND & HOUSING | KOREA DEVELOPMENT CORPORATION Co.,Ltd. | 2008.06 | 2010.09 |
| 111 | Roof & Pannel Construction in Army Cadet Military School(Training Ground +Lot No.3) | KOREA LAND & HOUSING | KYERYONG CONSTRUCTION INDUSTRIAL Co.,Ltd. | 2010.01 | 2010.06 |
| 110 | Roof & Pannel Construction in Army Cadet Military School(Training Ground +Lot No.3) | KOREA LAND & HOUSING | SAMSUNG C&T Co.,Ltd. | 2008.12 | 2010.07 |
| 109 | Gwangyang) Roof Plating 2 of 14th Construction in the New Construction of Thick Plate Plant | POSCO Co.,Ltd. | POSCO E&C Co.,Ltd. | 2008.06 | 2010.07 |
| 108 | Gwangyang) Roof Plating2 of 13-2 Construction in the New Construction of Thick Plate Plant | POSCO Co.,Ltd. | POSCO E&C Co.,Ltd. | 2008.06 | 2010.09 |
| 107 | Extension Construction of Namsa Bukli SCD Inc's Plant | SCD Co.,Ltd. | YOOMYUNG E&C Co.,Ltd. | 2009.09 | 2010.12 |
| 106 | Gwangyang) Roof Plating 2 of 10th Construction in the New Construction of Thick Plate Plant | POSCO Co.,Ltd. | POSCO E&C Co.,Ltd. | 2008.06 | 2010.04 |
| 105 | Pohang) New Steel Manufacture's Steel making Facilities(Construction) Roof Plating 1(first) | POSCO Co.,Ltd. | POSCO E&C Co.,Ltd. | 2008.04 | 2010.06 |
| 104 | Roof Construction in the Construction of Paju Cogeneration Plant | KOREA DISTRICT HEATI | DAEWOO E&C Co.,Ltd. | 2009.09 | 2010.01 |
| 103 | Pannel Construction in the Extension Construction of 0000 | MINISTRY OF NATIONAL | DAEWOO E&C Co.,Ltd. | 2009.04 | 2010.02 |

















